Instuctions
- Press the "Start game" button
- You will be matched up with another player
- You and your partner will be presented with the same questions about a shape
- Try to give the same answers as your partner
- At the end your answers and your partners answers will be displayed
For more detailed information see this paper about the rating game.
Highscores
| Name | Games | Points | |
| 1. | Player_4 | 21 | 8425 |
| 2. | Player_21 | 22 | 2625 |
| 3. | Player_8 | 4 | 2433 |
| 4. | Player_10 | 3 | 2225 |
| 5. | Player_23 | 7 | 1675 |
| 6. | Player_9 | 2 | 1525 |
| 7. | Player_5 | 6 | 2200 |
| 8. | Player_1 | 11 | 1375 |
| 9. | Player_20 | 1 | 1025 |
| 10. | Player_18 | 1 | 875 |
Suggestions?
Click here to submit any suggestions you might have.